BUDDY
Trifolium repens
- Very high yield
- Perfect for mixing with ryegrass
- For grazing and combined management
- Tolerant to hard defoliation
Ideal mixing partner
Buddy is a medium leaved variety of white clover with very good yield of both grass and clover in a mixture through much of the season.
Made for grazing
Buddy is very well suited for grazing due to its high persistence under hard defoliation - much better tolerance than normally seen for a variety with such leaf size.
Top yield
Buddy has in trials shown yield levels way above varieties of white clover with larger leaves and at the same time proven ability to fit perfectly into a mixture with perennial ryegrass.
The high yielding capacity is showing right from the 1st cut in the spring.
Technical Specifications
- White clover
Incredible clover and grass yield
- Listed/recommended in EU IE UK
Product information
Find and compare seeds
Not sure if this the right choice for your need? Use our seed comparison tool and find your perfect variety match!
Specification and ratings
Relative yields and % clover in 2nd and 3rd year
Source: BGS RECOMMENDED LIST OF WHITE CLOVER VARIETIES 2015/2016Mean of G varieties | Buddy | |
Total Clover yield (% of 4.34 t/ha) #2nd year | 100 | 120 |
Total yield: Grass + Clover (% of 12.59 t/ha) #2nd year | 100 | 104 |
% Clover 2nd year | 34 | 40 |
Clover yield: First cut (% of 0.61 t/ha) #2nd year | 100 | 143 |
Clover yield: Last cut (% of 0.46 t/ha) #2nd year | 100 | 94 |
Yield of clover (% of 3.84 t/ha) #3rd year | 100 | 110 |
Yield of Grass + Clover (% of 12.09 t/ha) #3rd year | 100 | 104 |
% Clover 3rd year | 32 | 33 |
Clover yield: First cut (% of 0.48 t/ha) #3rd year | 100 | 117 |
Clover yield: Last cut (% of 0.35 t/ha) #3rd year | 100 | 86 |
Mean of G varieties | Buddy | |
Total Clover yield (% of 4.34 t/ha) #2nd year | 100 | 120 |
Total yield: Grass + Clover (% of 12.59 t/ha) #2nd year | 100 | 104 |
% Clover2nd year | 34 | 40 |
Clover yield: First cut (% of 0.61 t/ha) #2nd year | 100 | 143 |
Clover yield: Last cut (% of 0.46 t/ha) #2nd year | 100 | 94 |
Yield of clover (% of 3.84 t/ha) #3rd year | 100 | 110 |
Yield of Grass + Clover (% of 12.09 t/ha) #3rd year | 100 | 104 |
% Clover3rd year | 32 | 33 |
Clover yield: First cut (% of 0.48 t/ha) #3rd year | 100 | 117 |
Clover yield: Last cut (% of 0.35 t/ha) #3rd year | 100 | 86 |
Return to overview pages
Species and varieties
We offer a wide range of healthy, quality forage grass species to optimize your milk and meat production. See all species here.
White clover
White clover thrives very well in soils with good water capacity. The yield on sandy soils is very high provided there is sufficient moisture from rainfall or irrigation.